<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Tim Cailloux</title>
	<atom:link href="http://blog.cailloux.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.cailloux.com</link>
	<description></description>
	<lastBuildDate>Wed, 10 Mar 2010 14:16:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Rental Real-Estate: Becoming Nobody&#8217;s Game? by Jason Morley-Nikfar</title>
		<link>http://blog.cailloux.com/2010/03/08/rental-real-estate-becoming-nobodys-game/#comment-10</link>
		<dc:creator><![CDATA[Jason Morley-Nikfar]]></dc:creator>
		<pubDate>Wed, 10 Mar 2010 14:16:43 +0000</pubDate>
		<guid isPermaLink="false">http://tcailloux.wordpress.com/?p=71#comment-10</guid>
		<description><![CDATA[We are living this now.  Our rental income barely covers the first mortgage.  With the property management, landscaping, pest control and maintenance expenses, we net just over half our monthly mortgage payment.   Major suck.]]></description>
		<content:encoded><![CDATA[<p>We are living this now.  Our rental income barely covers the first mortgage.  With the property management, landscaping, pest control and maintenance expenses, we net just over half our monthly mortgage payment.   Major suck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rental Real-Estate: Becoming Nobody&#8217;s Game? by Tim Cailloux</title>
		<link>http://blog.cailloux.com/2010/03/08/rental-real-estate-becoming-nobodys-game/#comment-8</link>
		<dc:creator><![CDATA[Tim Cailloux]]></dc:creator>
		<pubDate>Mon, 08 Mar 2010 19:01:29 +0000</pubDate>
		<guid isPermaLink="false">http://tcailloux.wordpress.com/?p=71#comment-8</guid>
		<description><![CDATA[I was asked elsewhere why not just model the business to buy, renovate, and sell houses if they can&#039;t be profitably rented.  The reason?  Banks don&#039;t want to give real estate investment loans for residential property &quot;flipping.&quot;  If I know I can&#039;t get a bank loan for a rehab-and-sell business, I wanted to see if I could develop a profitable rental business model.]]></description>
		<content:encoded><![CDATA[<p>I was asked elsewhere why not just model the business to buy, renovate, and sell houses if they can&#8217;t be profitably rented.  The reason?  Banks don&#8217;t want to give real estate investment loans for residential property &#8220;flipping.&#8221;  If I know I can&#8217;t get a bank loan for a rehab-and-sell business, I wanted to see if I could develop a profitable rental business model.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What You Don&#8217;t Know About Your Customers by Johann Lohrmann</title>
		<link>http://blog.cailloux.com/2010/03/04/what-you-dont-know-about-your-customers/#comment-6</link>
		<dc:creator><![CDATA[Johann Lohrmann]]></dc:creator>
		<pubDate>Fri, 05 Mar 2010 02:28:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cailloux.com/?p=46#comment-6</guid>
		<description><![CDATA[Hi Tim:

Thank you for sharing your blog. You mention the word useful. And that is a word that cannot be overlooked. Useful data and useful research begs useful solutions. 

With every client we&#039;ll (Noodlehead Marketing) will look at their company and their industry. The snapshot must be holistic in nature.

Information can provide insight into a client&#039;s business practices. But, I must be willing and able to act on that information in a way that is meaningful to the client.

Excellent post.

Johann Lohrmann
Dir. R&amp;D
Noodlehead Marketing, a Division of Noodlehead Studios]]></description>
		<content:encoded><![CDATA[<p>Hi Tim:</p>
<p>Thank you for sharing your blog. You mention the word useful. And that is a word that cannot be overlooked. Useful data and useful research begs useful solutions. </p>
<p>With every client we&#8217;ll (Noodlehead Marketing) will look at their company and their industry. The snapshot must be holistic in nature.</p>
<p>Information can provide insight into a client&#8217;s business practices. But, I must be willing and able to act on that information in a way that is meaningful to the client.</p>
<p>Excellent post.</p>
<p>Johann Lohrmann<br />
Dir. R&amp;D<br />
Noodlehead Marketing, a Division of Noodlehead Studios</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using Data to Make Decisions by Christian</title>
		<link>http://blog.cailloux.com/2010/02/25/using-data-to-make-decisions/#comment-4</link>
		<dc:creator><![CDATA[Christian]]></dc:creator>
		<pubDate>Sun, 28 Feb 2010 06:14:01 +0000</pubDate>
		<guid isPermaLink="false">http://tcailloux.wordpress.com/?p=32#comment-4</guid>
		<description><![CDATA[Very good, very good. Still thinking about it. Will have better response later.]]></description>
		<content:encoded><![CDATA[<p>Very good, very good. Still thinking about it. Will have better response later.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

